Bain Barbecue — Service Status

Self-hosted synthetic monitor · probes every 60s from an independent vantage · auto-refreshes.

—
visitors on the site right now
loading…
ServiceNow24h7d30d90d365dLatency 24h
(p50/p95)
Incidents (90d)
Homepage (bainbarbecue.com)
https://bainbarbecue.com/
UP
100.000%
100%
99.990%
4+ nines
99.956%
3 nines
99.982%
3 nines
99.987%
3 nines
136/212 ms2026-10-29 19:40:56Z → 2026-10-29 19:40:56Z (1m0s)
2026-10-27 09:41:36Z → 2026-10-27 09:41:36Z (1m0s)
2026-10-27 09:05:12Z → 2026-10-27 09:05:12Z (1m0s)
2026-10-27 09:00:01Z → 2026-10-27 09:02:42Z (2m41s)
2026-10-27 08:56:32Z → 2026-10-27 08:56:32Z (1m0s)
Catering landing page (paid traffic)
https://bainbarbecue.com/catering
UP
100.000%
100%
99.990%
4+ nines
99.952%
3 nines
99.952%
3 nines
99.952%
3 nines
130/204 ms2026-10-29 20:14:56Z → 2026-10-29 20:14:56Z (1m0s)
2026-10-27 09:40:21Z → 2026-10-27 09:40:21Z (1m0s)
2026-10-27 08:58:57Z → 2026-10-27 09:04:02Z (5m5s)
2026-10-27 08:49:51Z → 2026-10-27 08:50:52Z (1m1s)
2026-10-27 08:45:35Z → 2026-10-27 08:47:35Z (2m0s)
Germantown location page
https://bainbarbecue.com/locations/germantown
UP
99.931%
3 nines
99.980%
3 nines
99.940%
3 nines
99.940%
3 nines
99.940%
3 nines
130/200 ms2026-11-04 00:37:30Z → 2026-11-04 00:37:30Z (1m0s)
2026-10-29 20:00:56Z → 2026-10-29 20:00:56Z (1m0s)
2026-10-27 09:40:21Z → 2026-10-27 09:41:36Z (1m15s)
2026-10-27 09:02:42Z → 2026-10-27 09:02:42Z (1m0s)
2026-10-27 09:00:01Z → 2026-10-27 09:00:01Z (1m0s)
Backend API (/api/v1/health)
https://bainbbq-api.ryanglosson.com/api/v1/health
UP
100.000%
100%
99.980%
3 nines
99.951%
3 nines
99.890%
2 nines
99.907%
3 nines
223/458 ms2026-11-02 20:33:30Z → 2026-11-02 20:33:30Z (1m0s)
2026-10-28 17:55:56Z → 2026-10-28 17:55:56Z (1m0s)
2026-10-28 15:45:56Z → 2026-10-28 15:45:56Z (1m0s)
2026-10-27 09:41:36Z → 2026-10-27 09:41:36Z (1m0s)
2026-10-27 08:51:52Z → 2026-10-27 08:51:52Z (1m0s)
Order provider (Toast edge)
https://order.toasttab.com/online/bain-germantown
UP
100.000%
100%
100.000%
100%
100.000%
100%
99.996%
4+ nines
99.997%
4+ nines
56/118 ms2026-09-30 04:40:16Z → 2026-09-30 04:40:16Z (1m0s)
2026-09-29 12:36:16Z → 2026-09-29 12:36:16Z (1m0s)
2026-09-19 11:49:06Z → 2026-09-19 11:49:06Z (1m0s)
2026-08-21 10:50:40Z → 2026-08-21 10:50:40Z (1m0s)
2026-08-21 07:25:40Z → 2026-08-21 07:25:40Z (1m0s)

Uptime % = successful probes ÷ total probes per window. Generated 2026-11-04 17:07:31Z.